● Product Description
T8 LED Tube are designed to look like and fit into fixtures for traditional linear fluorescent lamps. They are frequently used to update and convert offices or warehouse spaces to more energy efficient lighting systems.
Technical Specifications | |
Input Voltage | AC120-240V 50/60Hz |
Total harmonic distortion | THD<19% |
Power Factor | PF>0.95 |
Efficiency | 110-130LM/W |
Color Index | Ra>82 |
Switching Time | 100,000 |
Lumen maintenance @6000h | >80% |
Operation Temperature | -10°C ~ +50°C |
UGR | <19 |
Life Span | 50,000 hours |
CCT | 3000K,4000K,5000K,6000K |
Material | Aluminum + PC |
● Features
● Replace traditional t5/t8/t12 fluorescent tube
● ETL SAA CE RoHs C-tick ERP approved.
● 0.8mm aluminum housing for excellent heat dissipation
● Heat protection system with excellent internal driver
● Can work under unstable voltage with 3 mode protections
● More than 60% energy saving and high brightness output
● Enjoy Hassle-free, safe and easy Installation
● Applications
● Replaces t5/t8/t12 fluorescent led tube light
● Warehouses, factories & food storage
● School, building, Supermarket, shopping malls etc
Specifications | |||||
Model | Length | Power | Led type | Lumens (lm) ±10% | Package |
LY-T8L600-9W | 2ft/300mm | 9W | SMD2835 | 990 - 1080 | 665*340*200 (mm) 50pcs/ctn |
LY-T8L900-13W | 3ft/600mm | 13W | SMD2835 | 1430 - 1560 | 970*340*200 (mm) 50pcs/ctn |
LY-T8L1200-18W | 4ft/1200mm | 18W | SMD2835 | 1980 - 2160 | 1280*275*200 (mm) 40pcs/ctn |
LY-T8L1200-22W | 4ft/1200mm | 22W | SMD2835 | 2420 - 2640 | 1280*275*200 (mm) 40pcs/ctn |
LY-T8L1500-22W | 5ft/1500mm | 22W | SMD2835 | 2420 - 2640 | 1580*210*200 (mm) 30pcs/ctn |
LY-T8L1800-28W | 6ft/1800mm | 28W | SMD2835 | 3080 - 3360 | 1840*210*200 (mm) 30pcs/ctn |
LY-T8L2400-36W | 8ft/2400mm | 36W | SMD2835 | 3960 - 4320 | 2455*175*165 (mm) 20pcs/ctn |
LY-T8L2400-44W | 8ft/2400mm | 44W | SMD2835 | 4840 - 5280 | 2455*175*165 (mm) 20pcs/ctn |
● Options
● Fuctions: Standard Version / Triac Dimmable
● End Cap: G13/Rotatable G13/R17D/Fa8/T8 To T5
● Product Line Drawing (Size:mm) ● Light Distribution Curve